Attendance Summary Report [Student]
Main Campus
SL | Class | Unit | Present | Absent | Total |
---|---|---|---|---|---|
1 | Five | A | 0 (0.00%) | 71 (100.00%) | 71 |
2 | Five | B | 0 (0.00%) | 76 (100.00%) | 76 |
3 | Five | C | 0 (0.00%) | 70 (100.00%) | 70 |
4 | Six | A | 0 (0.00%) | 80 (100.00%) | 80 |
5 | Six | B | 0 (0.00%) | 62 (100.00%) | 62 |
6 | Six | C | 0 (0.00%) | 63 (100.00%) | 63 |
7 | Six | D | 0 (0.00%) | 81 (100.00%) | 81 |
8 | Seven | A | 0 (0.00%) | 81 (100.00%) | 81 |
9 | Seven | B | 0 (0.00%) | 84 (100.00%) | 84 |
10 | Seven | C | 0 (0.00%) | 75 (100.00%) | 75 |
11 | Seven | D | 0 (0.00%) | 81 (100.00%) | 81 |
12 | Eight | A | 0 (0.00%) | 86 (100.00%) | 86 |
13 | Eight | B | 0 (0.00%) | 84 (100.00%) | 84 |
14 | Eight | C | 0 (0.00%) | 90 (100.00%) | 90 |
15 | Eight | D | 0 (0.00%) | 89 (100.00%) | 89 |
16 | Nine | A | 0 (0.00%) | 73 (100.00%) | 73 |
17 | Nine | B | 0 (0.00%) | 89 (100.00%) | 89 |
18 | Nine | C | 0 (0.00%) | 74 (100.00%) | 74 |
19 | Nine | D | 0 (0.00%) | 83 (100.00%) | 83 |
20 | Nine | E | 0 (0.00%) | 25 (100.00%) | 25 |
21 | Ten | A | 0 (0.00%) | 95 (100.00%) | 95 |
22 | Ten | B | 0 (0.00%) | 91 (100.00%) | 91 |
23 | Ten | C | 0 (0.00%) | 61 (100.00%) | 61 |
24 | Ten | D | 0 (0.00%) | 59 (100.00%) | 59 |
25 | Ten | E | 0 (0.00%) | 24 (100.00%) | 24 |
26 | Ten(Old) | A | 0 (0.00%) | 75 (100.00%) | 75 |
27 | Ten(Old) | B | 0 (0.00%) | 75 (100.00%) | 75 |
28 | Ten(Old) | C | 0 (0.00%) | 76 (100.00%) | 76 |
29 | Ten(Old) | D | 0 (0.00%) | 69 (100.00%) | 69 |
30 | Ten(Old) | E | 0 (0.00%) | 15 (100.00%) | 15 |
Total | -- (0.00%) | -- (100.00%) | -- |
-
৫৩ তম শীতকালীন জাতীয় ক্রীড়া প্রতিযোগিতা
৫৩তম শীতকালীন জাতীয় ক্রীড়া প্রতিযোগিতায় থানা পর্যায়ে আমাদের আগ্রাবাদ বালিকা বিদ্যালয়ের বিজয়ী মেয়েরা যারা মোট ২.....
Dt: 2025-02-05 Details
-
বন্ধের নোটিশ
Dt: 2025-01-26 Details
« | April 2025 | » | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |