Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Five A 0 (0.00%) 71 (100.00%) 71
2 Five B 0 (0.00%) 72 (100.00%) 72
3 Five C 0 (0.00%) 70 (100.00%) 70
4 Six A 0 (0.00%) 79 (100.00%) 79
5 Six B 0 (0.00%) 74 (100.00%) 74
6 Six C 0 (0.00%) 65 (100.00%) 65
7 Six D 0 (0.00%) 82 (100.00%) 82
8 Seven A 0 (0.00%) 77 (100.00%) 77
9 Seven B 0 (0.00%) 84 (100.00%) 84
10 Seven C 0 (0.00%) 75 (100.00%) 75
11 Seven D 0 (0.00%) 81 (100.00%) 81
12 Eight A 0 (0.00%) 88 (100.00%) 88
13 Eight B 0 (0.00%) 88 (100.00%) 88
14 Eight C 0 (0.00%) 91 (100.00%) 91
15 Eight D 0 (0.00%) 89 (100.00%) 89
16 Nine A 0 (0.00%) 72 (100.00%) 72
17 Nine B 0 (0.00%) 90 (100.00%) 90
18 Nine C 0 (0.00%) 73 (100.00%) 73
19 Nine D 0 (0.00%) 80 (100.00%) 80
20 Nine E 0 (0.00%) 27 (100.00%) 27
21 Ten A 0 (0.00%) 97 (100.00%) 97
22 Ten B 0 (0.00%) 92 (100.00%) 92
23 Ten C 0 (0.00%) 66 (100.00%) 66
24 Ten D 0 (0.00%) 60 (100.00%) 60
25 Ten E 0 (0.00%) 26 (100.00%) 26
26 Ten(Old) A 0 (0.00%) 74 (100.00%) 74
27 Ten(Old) B 0 (0.00%) 73 (100.00%) 73
28 Ten(Old) C 0 (0.00%) 73 (100.00%) 73
29 Ten(Old) D 0 (0.00%) 66 (100.00%) 66
30 Ten(Old) E 0 (0.00%) 14 (100.00%) 14
Total -- (0.00%) -- (100.00%) --




Fee Payment
More News

« June 2025 »
Sat Sun Mon Tue Wed Thu Fri
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30