Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Five A 0 (0.00%) 33 (100.00%) 33
2 Five B 0 (0.00%) 2 (100.00%) 2
3 Five C 0 (0.00%) 60 (100.00%) 60
4 Six A 0 (0.00%) 69 (100.00%) 69
5 Six B 0 (0.00%) 82 (100.00%) 82
6 Six C 0 (0.00%) 69 (100.00%) 69
7 Six D 0 (0.00%) 30 (100.00%) 30
8 Seven A 0 (0.00%) 79 (100.00%) 79
9 Seven B 0 (0.00%) 72 (100.00%) 72
10 Seven C 0 (0.00%) 74 (100.00%) 74
11 Seven D 0 (0.00%) 78 (100.00%) 78
12 Eight A 0 (0.00%) 67 (100.00%) 67
13 Eight B 0 (0.00%) 87 (100.00%) 87
14 Eight C 0 (0.00%) 89 (100.00%) 89
15 Eight D 0 (0.00%) 92 (100.00%) 92
16 Nine A 0 (0.00%) 102 (100.00%) 102
17 Nine B 0 (0.00%) 88 (100.00%) 88
18 Nine C 0 (0.00%) 72 (100.00%) 72
19 Nine D 0 (0.00%) 68 (100.00%) 68
20 Nine E 0 (0.00%) 13 (100.00%) 13
21 Ten A 0 (0.00%) 57 (100.00%) 57
22 Ten B 0 (0.00%) 78 (100.00%) 78
23 Ten C 0 (0.00%) 65 (100.00%) 65
24 Ten D 0 (0.00%) 71 (100.00%) 71
25 Ten E 0 (0.00%) 26 (100.00%) 26
26 Ten(Old) A 0 (0.00%) 101 (100.00%) 101
27 Ten(Old) B 0 (0.00%) 92 (100.00%) 92
28 Ten(Old) C 0 (0.00%) 67 (100.00%) 67
29 Ten(Old) D 0 (0.00%) 60 (100.00%) 60
30 Ten(Old) E 0 (0.00%) 25 (100.00%) 25
Total -- (0.00%) -- (100.00%) --