Attendance Summary Report [Student]
Main Campus
| SL | Class | Unit | Present | Absent | Total |
|---|---|---|---|---|---|
| 1 | Five | A | 0 (0.00%) | 70 (100.00%) | 70 |
| 2 | Five | B | 0 (0.00%) | 72 (100.00%) | 72 |
| 3 | Five | C | 0 (0.00%) | 70 (100.00%) | 70 |
| 4 | Six | A | 0 (0.00%) | 79 (100.00%) | 79 |
| 5 | Six | B | 0 (0.00%) | 72 (100.00%) | 72 |
| 6 | Six | C | 0 (0.00%) | 62 (100.00%) | 62 |
| 7 | Six | D | 0 (0.00%) | 82 (100.00%) | 82 |
| 8 | Seven | A | 0 (0.00%) | 77 (100.00%) | 77 |
| 9 | Seven | B | 0 (0.00%) | 84 (100.00%) | 84 |
| 10 | Seven | C | 0 (0.00%) | 76 (100.00%) | 76 |
| 11 | Seven | D | 0 (0.00%) | 81 (100.00%) | 81 |
| 12 | Eight | A | 0 (0.00%) | 82 (100.00%) | 82 |
| 13 | Eight | B | 0 (0.00%) | 88 (100.00%) | 88 |
| 14 | Eight | C | 0 (0.00%) | 89 (100.00%) | 89 |
| 15 | Eight | D | 0 (0.00%) | 88 (100.00%) | 88 |
| 16 | Nine | A | 0 (0.00%) | 73 (100.00%) | 73 |
| 17 | Nine | B | 0 (0.00%) | 89 (100.00%) | 89 |
| 18 | Nine | C | 0 (0.00%) | 70 (100.00%) | 70 |
| 19 | Nine | D | 0 (0.00%) | 78 (100.00%) | 78 |
| 20 | Nine | E | 0 (0.00%) | 29 (100.00%) | 29 |
| 21 | Ten | A | 0 (0.00%) | 97 (100.00%) | 97 |
| 22 | Ten | B | 0 (0.00%) | 92 (100.00%) | 92 |
| 23 | Ten | C | 0 (0.00%) | 67 (100.00%) | 67 |
| 24 | Ten | D | 0 (0.00%) | 60 (100.00%) | 60 |
| 25 | Ten | E | 0 (0.00%) | 26 (100.00%) | 26 |
| 26 | Ten(Old) | A | 0 (0.00%) | 73 (100.00%) | 73 |
| 27 | Ten(Old) | B | 0 (0.00%) | 73 (100.00%) | 73 |
| 28 | Ten(Old) | C | 0 (0.00%) | 73 (100.00%) | 73 |
| 29 | Ten(Old) | D | 0 (0.00%) | 65 (100.00%) | 65 |
| 30 | Ten(Old) | E | 0 (0.00%) | 14 (100.00%) | 14 |
| Total | -- (0.00%) | -- (100.00%) | -- | ||
.....
.....