Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Five A 0 (0.00%) 9 (100.00%) 9
2 Five B 0 (0.00%) 2 (100.00%) 2
3 Five C 0 (0.00%) 60 (100.00%) 60
4 Six A 0 (0.00%) 69 (100.00%) 69
5 Six B 0 (0.00%) 71 (100.00%) 71
6 Six C 0 (0.00%) 69 (100.00%) 69
7 Six D 0 (0.00%) 24 (100.00%) 24
8 Seven A 0 (0.00%) 80 (100.00%) 80
9 Seven B 0 (0.00%) 71 (100.00%) 71
10 Seven C 0 (0.00%) 60 (100.00%) 60
11 Seven D 0 (0.00%) 80 (100.00%) 80
12 Eight A 0 (0.00%) 67 (100.00%) 67
13 Eight B 0 (0.00%) 88 (100.00%) 88
14 Eight C 0 (0.00%) 89 (100.00%) 89
15 Eight D 0 (0.00%) 94 (100.00%) 94
16 Nine A 0 (0.00%) 95 (100.00%) 95
17 Nine B 0 (0.00%) 89 (100.00%) 89
18 Nine C 0 (0.00%) 64 (100.00%) 64
19 Nine D 0 (0.00%) 68 (100.00%) 68
20 Nine E 0 (0.00%) 10 (100.00%) 10
21 Ten A 0 (0.00%) 72 (100.00%) 72
22 Ten B 0 (0.00%) 81 (100.00%) 81
23 Ten C 0 (0.00%) 65 (100.00%) 65
24 Ten D 0 (0.00%) 71 (100.00%) 71
25 Ten E 0 (0.00%) 29 (100.00%) 29
26 Ten(Old) A 0 (0.00%) 101 (100.00%) 101
27 Ten(Old) B 0 (0.00%) 92 (100.00%) 92
28 Ten(Old) C 0 (0.00%) 67 (100.00%) 67
29 Ten(Old) D 0 (0.00%) 60 (100.00%) 60
30 Ten(Old) E 0 (0.00%) 25 (100.00%) 25
Total -- (0.00%) -- (100.00%) --