Attendance Summary Report [Student]
Main Campus
SL | Class | Unit | Present | Absent | Total |
---|---|---|---|---|---|
1 | Five | A | 0 (0.00%) | 8 (100.00%) | 8 |
2 | Five | B | 0 (0.00%) | 68 (100.00%) | 68 |
3 | Five | C | 0 (0.00%) | 36 (100.00%) | 36 |
4 | Six | A | 0 (0.00%) | 83 (100.00%) | 83 |
5 | Six | B | 0 (0.00%) | 66 (100.00%) | 66 |
6 | Six | C | 0 (0.00%) | 65 (100.00%) | 65 |
7 | Six | D | 0 (0.00%) | 28 (100.00%) | 28 |
8 | Seven | A | 0 (0.00%) | 87 (100.00%) | 87 |
9 | Seven | B | 0 (0.00%) | 80 (100.00%) | 80 |
10 | Seven | C | 0 (0.00%) | 86 (100.00%) | 86 |
11 | Seven | D | 0 (0.00%) | 82 (100.00%) | 82 |
12 | Eight | A | 0 (0.00%) | 82 (100.00%) | 82 |
13 | Eight | B | 0 (0.00%) | 81 (100.00%) | 81 |
14 | Eight | C | 0 (0.00%) | 84 (100.00%) | 84 |
15 | Eight | D | 0 (0.00%) | 87 (100.00%) | 87 |
16 | Nine | A | 0 (0.00%) | 76 (100.00%) | 76 |
17 | Nine | B | 0 (0.00%) | 75 (100.00%) | 75 |
18 | Nine | C | 0 (0.00%) | 34 (100.00%) | 34 |
19 | Nine | D | 0 (0.00%) | 73 (100.00%) | 73 |
20 | Nine | E | 0 (0.00%) | 67 (100.00%) | 67 |
21 | Ten | A | 0 (0.00%) | 76 (100.00%) | 76 |
22 | Ten | B | 0 (0.00%) | 79 (100.00%) | 79 |
23 | Ten | C | 0 (0.00%) | 82 (100.00%) | 82 |
24 | Ten | D | 0 (0.00%) | 81 (100.00%) | 81 |
25 | Ten | E | 0 (0.00%) | 19 (100.00%) | 19 |
26 | Ten(Old) | A | 0 (0.00%) | 80 (100.00%) | 80 |
27 | Ten(Old) | B | 0 (0.00%) | 87 (100.00%) | 87 |
28 | Ten(Old) | C | 0 (0.00%) | 81 (100.00%) | 81 |
29 | Ten(Old) | D | 0 (0.00%) | 76 (100.00%) | 76 |
30 | Ten(Old) | E | 0 (0.00%) | 19 (100.00%) | 19 |
Total | -- (0.00%) | -- (100.00%) | -- |
-
বার্ষিক ক্রীড়া, সাহিত্য-সাংস্কৃতিক প্রতিযোগিতা ২০২৩
.....
Dt: 2023-01-10 Details
-
২০২৩ শিক্ষাবর্ষে বিদ্যালয়ের পুরাতন শিক্ষার্থী ভর্তি সংক্রান্ত
.....
Dt: 2023-01-01 Details
« | January 2023 | » | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |