Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Five A 0 (0.00%) 64 (100.00%) 64
2 Five B 0 (0.00%) 65 (100.00%) 65
3 Five C 0 (0.00%) 63 (100.00%) 63
4 Six A 0 (0.00%) 82 (100.00%) 82
5 Six B 0 (0.00%) 80 (100.00%) 80
6 Six C 0 (0.00%) 78 (100.00%) 78
7 Six D 0 (0.00%) 81 (100.00%) 81
8 Seven A 0 (0.00%) 91 (100.00%) 91
9 Seven B 0 (0.00%) 86 (100.00%) 86
10 Seven C 0 (0.00%) 92 (100.00%) 92
11 Seven D 0 (0.00%) 91 (100.00%) 91
12 Eight A 0 (0.00%) 87 (100.00%) 87
13 Eight B 0 (0.00%) 88 (100.00%) 88
14 Eight C 0 (0.00%) 90 (100.00%) 90
15 Eight D 0 (0.00%) 89 (100.00%) 89
16 Nine A 0 (0.00%) 88 (100.00%) 88
17 Nine B 0 (0.00%) 90 (100.00%) 90
18 Nine C 0 (0.00%) 86 (100.00%) 86
19 Nine D 0 (0.00%) 85 (100.00%) 85
20 Nine E 0 (0.00%) 1 (100.00%) 1
21 Nine H 0 (0.00%) 3 (100.00%) 3
22 Ten A 0 (0.00%) 76 (100.00%) 76
23 Ten B 0 (0.00%) 77 (100.00%) 77
24 Ten C 0 (0.00%) 76 (100.00%) 76
25 Ten D 0 (0.00%) 69 (100.00%) 69
26 Ten E 0 (0.00%) 17 (100.00%) 17
27 Ten(Old) A 0 (0.00%) 69 (100.00%) 69
28 Ten(Old) B 0 (0.00%) 77 (100.00%) 77
29 Ten(Old) C 0 (0.00%) 79 (100.00%) 79
30 Ten(Old) D 0 (0.00%) 81 (100.00%) 81
31 Ten(Old) E 0 (0.00%) 15 (100.00%) 15
Total -- (0.00%) -- (100.00%) --